| Series | Size | Version | Ratio | Type | 
|---|---|---|---|---|
| HPG | 20 | A | 03 | U1 | 
- High Efficiency
- Low Backlash
- High load capacity output bearing
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 8.8 | Nm | 
| Rated Torque L50 | 17 | Nm | 
| Limit for Average Torque | 19 | Nm | 
| Limit for Repeated Peak Torque | 64 | Nm | 
| Limit for Momentary Peak Torque | 124 | Nm | 
| Starting Torque | 46 | Ncm | 
| Backdriving Torque | 1.4 | Nm | 
| Max. Input Speed | 4,000 | rpm | 
| Ave. Input Speed | 3,000 | rpm | 
| Standard Accuracy | 4 | arc min | 
| Gear Backlash | < 3 | arc min | 
| Input Inertia | 0.69 | kg-cm^2 | 
| Mass | 2 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| K1 | 1.7 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.06 | m | 
| Basic Dynamic Rated Load (C) | 106 | 10^2 N | 
| Basic Static Rated Load (Co) | 173 | 10^2 N | 
| Allowable Moment Load (Mc) | 183 | Nm | 
| Moment Stiffness (Km) | 16.8 | 10^4 Nm / rad | 
| Permissible Radial Load | 840 | N | 
| Permissible Axial Load | 1,250 | N | 
 
                 
             
                 DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         Request a Solid Model
Request a Solid Model
                     
                     
                     
                                     
                                    